| Technology | GSM / HSPA / LTE |
| 2G Network Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| Also Known As | Tecno Camon 17 Pro Tecno CG8 |
| Announced | 2021, April 30th |
| Status | Available. Released 2021, May |
| Dimensions | 168.89 x 76.98 x 8.95 mm |
| Weight | — |
| Build | Glass front – Plastic back – Plastic frame |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Display Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 6.82-inches, 102.0 cm2 (~84.1% screen-to-body ratio) |
| Resolution | 1080 x 2460 pixels, 20.5:9 ratio (~405 ppi density) |
| Touch Screen | Yes, up to 10 fingers |
| Display Protection | Scratch Resistant Glass – 500 nits typ. brightness – 90Hz – 180Hz touch-sensing |
| Operating System | Android 11; HiOS v7.6 |
| Chipset | Mediatek MT6785 Helio G95 (12 nm) |
| CPU | Octa-core (2×2.05 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
| GPU | Mali-G76 MC4 |
| RAM (Memory) | 8 GB |
| Storage Capacity | 256 GB |
| Card Slot | Yes, up to 256 GB via microSD card (uses dedicated slot) |
| Phonebook | Practically Unlimited |
| Call Record | Practically Unlimited |
| Camera Type | Triple Lenses |
| Camera Sensor(s) | Main: 64 MP, f/1.8, 26mm, 1/1.97″, 0.7µm, PDAF Ultrawide: 8 MP, f/2.2, 118˚, 1/4.0″, 1.12µm Depth: 2 MP, f/2.4, Depth: 2 MP, f/2.4, |
| Camera Type | Single Lens |
| Camera Sensor(s) | 48-megapixel |
| Loudspeaker | Yes, with dual stereo speakers |
| Speaker Location | Chin, below display |
| Audio Jack Type | Yes, 3.5mm audio jack, |
| Sound Enhancements | – Active noise cancellation with dedicated mic |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| Bluetooth | Bluetooth 5.0, A2DP, LE, aptX HD |
| Wi-fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| NFC | |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
| FM Radio | No |
| Battery Capacity | Non-removable Li-Po 5000 mAh battery |
| Fast Charging | Yes, Fast battery charging 25W |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Brand | TECNO |
|---|