Key Features
27'' VA with FHD resolution monitor;
VGA and HDMI port for better connect;
Eye comfort
Specifications
Dimensions | Height | 454.4 mm (17.89 in.) |
Depth | 209.5 mm (8.25 in.) | |
Width | 614.1 mm (24.18 in.) | |
Stand | Tilt range | Range: -5°/+22° |
VESA mount | Supported (UL & GS approved) |
100 mm (3.94 in.) |
Image | Viewable image size | 685.8 mm (27 in.) |
Maximum height | 336.3 mm (13.24 in.) | |
Maximum width | 597.8 mm (23.53 in.) | |
Pixel pitch | 0.311 mm (0.0122 in.) (V) | |
Power input | Supply voltage | 100-240 VAC, 60/50 Hz |
Max supply current | 1.5 A | |
Power consumption | Max Consumption | 28 W |
Typical Consumption | 20 W | |
Standby/Suspend | 0.5 W | |
Off | 0.3 W | |
Video input (Analog) | Input signal | VGA |
Horizontal addressability | 1920 pixels (max) | |
Vertical addressability | 1080 lines (max) | |
Clock frequency | 170 MHz | |
Video input (Digital) | Input signal | HDMI |
Horizontal addressability | 1920 pixels (max) | |
Vertical addressability | 1080 lines (max) | |
Clock frequency | 190 MHz | |
Communications | VESA DDC | CI |
Aspect Ratio | Size ratio | 16:9 |
Altitude Test | Operation | 40000 ft |
Supported Display Modes (VESA Standard modes between noted ranges) |
Horizontal frequency | 30 kHz – 85 kHz |
Vertical frequency | 48 Hz – 75 Hz | |
Native Resolution | 1920 x 1080 at 60 Hz | |
Temperature | Operating | 0° to 40°C (32°F to 104° F) |
Storage | -20° to 60°C (-4°F to 140° F) | |
Shipping | -20° to 60°C (-4° F to 140° F) |
Brand | LENOVO |
---|